WARNING some of these are old lecture recordings from 2020. Anything you hear regarding due dates, assignments, grades, course policies, TAs, labs, will be wrong. These videos are provided as an add on to your learning and to provide help for topics we commonly see students struggle with.
Topic | Date | Title | Slides Link | YouTube Link | Duration | Yuja Link | |
---|---|---|---|---|---|---|---|
V00 | Sept 01 | Background (not presented) | No video | ||||
V00 | Sept 01 | Introduction | No video | ||||
V01 | Sept 01 | Binary Representation | YouTube | 24:58 | Yuja | ||
V02 | Sept 01 | Data in Memory | YouTube | 21:18 | Yuja | ||
V03 | Sept 06 | Computer Organization and Memory Addressing | YouTube | 22:48 | Yuja | ||
V04 | Sept 06 | Memory Register and Data Transfer | YouTube | 9:06 | Yuja | ||
V05 | Sept 06 | Instruction Representation |
YouTube part 1 YouTube part 2 YouTube part 3 |
11:36 10:09 12:59 |
Yuja 1 Yuja 2 Yuja 3 |
||
V06 | Sept 08 | Logic Instructions |
YouTube part 1 YouTube part 2 |
18:17 5:30 |
Yuja 1 Yuja 2 | ||
V07 | Sept 08 | Large Constants | YouTube | 7:18 | Yuja | ||
V08 | Sept 08 | Arrays in Memory | YouTube | 12:35 | Yuja | ||
V09 | Sept 13 | Conditional Instructions and Loops | YouTube | 18:09 | Yuja | ||
V0A | Sept 13 | IsBra Example | YouTube | 8:35 | Yuja | ||
V0B | Sept 13 | Procedure Calls and Stack | YouTube | 18:24 | Yuja | ||
V0C | Sept 13 / Sept 15 | Register Calling Convention |
YouTube Part 1 YouTube Part 2 | 10:25 11:16 |
Yuja 1 Yuja 2 |
||
V0D | Sept 15 | Recursive Functions |
YouTube Part 1 YouTube Part 2 | 10:37 10:39 |
Yuja 1 Yuja 2 |
||
V0E | Sept 20 | Strings of Characters |
YouTube Part 1 YouTube Part 2 | 8:50 10:24 |
Yuja 1 Yuja 2 |
||
Extra | Sept 23 | Labels and Program Flow | Slides | YouTube | 11:10 | Yuja | |
V0F | Sept 20 | Relative Performance | YouTube | 14:38 | Yuja | ||
V10 | Sept 20 | Clock and Frequency | YouTube | 17:35 | Yuja | ||
V11 | Sept 20 | CPI | YouTube | 25.13 | Yuja | ||
V12 | Sept 22 | Power, SPEC and Amdahl Law | YouTube | 43:20 | Yuja | ||
V13 | Sept 27 | Bubble Sort |
YouTube Part 1 YouTube Part 2 YouTube Part 3 | Yuja 1 Yuja 2 Yuja 3 |
18:51 26:46 16:17 |
||
V14 | Sept 27 | Function Call in a Loop | YouTube | 12:27 | Yuja | ||
V15 | Sept 29 | Indexing Versus Pointers | YouTube | 21:51 | Yuja | ||
V16 | Sept 29 | StarP | YouTube | 12:43 | Yuja | ||
V17 | Sept 29 | String Functions |
YouTube part 1 YouTube part 2 YouTube part 2b YouTube part 3 YouTube part 4 |
8:55 14:38 5:53 10:33 4:44 |
Yuja 1 Yuja 2 Yuja 3 Yuja 4 Yuja 5 |
||
V18 | Oct 04 | Value Versus Reference Parameter Passing | YouTube | 13:31 | Yuja | ||
V19 | Oct 04 | Synchronization | YouTube | 27:07 | Yuja | ||
V1A | Oct 04 | Black-Board Architecture | YouTube | 14:14 | Yuja | ||
V1B | Oct 04 | Transactional Memory | YouTube | 12:58 | Yuja | ||
V1C | Oct 06 | Compile Link and Load | YouTube | 24:38 | Yuja | ||
V1D | Oct 6 | Addition and Subtraction |
YouTube part 1 YouTube part 2 YouTube part 3 |
16:29 11:11 12:10 |
Yuja 1 Yuja 2 |
||
V1E | Oct 6 | Multiplication and Division |
YouTube part 1 YouTube part 2 |
11:55 15:16 |
Yuja 1 Yuja 2 |
||
V1F | Oct 11 | Exceptions, Interrupts, and Polling |
YouTube part 1 YouTube part 2 |
14:32 13:20 |
Yuja 1 Yuja 2 |
||
V20 | Oct 11 | Exceptions in RISC-V |
YouTube part 1 YouTube part 2 YouTube part 3 |
13:06 12:25 17:58 |
Yuja 1 Yuja 2 Yuja 3 |
||
V21 | Oct 13 | Exception Handler Example | YouTube | 15:54 | Yuja | ||
V22 | Oct 13 | Input/Output | YouTube | 14:26 | Yuja | ||
V23 | Oct 20 | Floating-Point Representation | YouTube | 31:39 | Yuja | ||
V24 | Oct 20 | Floating-Point Arithmetic | YouTube | 32:17 | Yuja | ||
V25 | Oct 20 | Floating-Point in RISC-V | YouTube | 9:29 | Yuja | ||
V26 | Oct 25 | Floating-Point Matrix Multiply | YouTube | 18:28 | Yuja | ||
V27 | Oct 25 | Datapath Building Blocks |
YouTube part 1 YouTube part 2 |
14:22 13:48 |
Yuja 1 Yuja 2 |
||
V28 | Oct 25 | Single-Cycle Datapath |
YouTube part 1 YouTube part 2 |
19:31 16:22 |
Yuja 1 Yuja 2 |
||
V29 | Oct 27 | Pipelining |
YouTube part 1 YouTube part 2 |
18:29 20:03 |
Yuja 1 Yuja 2 |
||
V2A | Oct 27 | Control Hazards | YouTube | 22:10 | Yuja | ||
V2B | Oct 27 | Pipelined Datapath |
YouTube part 1 YouTube part 2 |
17:52 20:45 |
Yuja 1 Yuja 2 |
||
V2C | Nov 1 | Exceptions In Pipeline | YouTube | 19:58 | Yuja | ||
V2D | Nov 1 | Instruction-Level Parallelism | YouTube | 19:11 | Yuja | ||
V2E | Nov 1 | Speculation | Covered in V2D video | ||||
V2F | Nov 3 | Memory Hierarchy | YouTube | 20:50 | Yuja | ||
V30 | Nov 3 | Cache Memory |
YouTube part 1 YouTube part 2 |
14:05 20:09 |
Yuja 1 Yuja 2 |
||
V31 | Nov 3 | Block Size And Associativity |
YouTube part 1 YouTube part 2 |
21:57 8:52 |
Yuja 1 Yuja 2 |
||
V32 | Nov 17 | Write Strategy | YouTube | 14:38 | Yuja | ||
V33 | Nov 17 | Cache Performance | YouTube | 13:12 | Yuja | ||
V34 | Nov 17 | Average Memory Access Time (AMAT) | YouTube | 12:25 | Yuja | ||
V35 | Nov 17 | Multi-Level Caches | YouTube | 13:47 | Yuja | ||
V36 | Nov 22 | VirtualMemory |
YouTube part 1 YouTube part 2 YouTube part 3 |
26:51 21:01 6:57 |
Yuja 1 Yuja 2 Yuja 3 |
||
V37 | Nov 24 | Memory Concepts |
YouTube part 1 YouTube part 2 |
26:52 10:19 |
Yuja 1 Yuja 2 |
||
V39 | MPADS | ||||||
V3A | Nov 29 | Attack and Defence | Slides
PDF
Keynote |
GoogleDrive | 49:52 | Yuja||
V3B | Dec 1 | SpiderMonkey | Slides
PDF
Keynote |
GoogleDrive |
52:12 | ||
V3C | Dec 6 | Topics in Computer Architecture | Slides
PDF
Keynote |
GoogleDrive |
59:43 | ||
Extra | (not presented) | Labels and Program Flow | YouTube | 11:10 |